Draw wire sensors
Draw wire sensors are suitable for measuring linear and non-linear motions. The compact style allows flexible and easy installation. Due to the small size, precise measurement is possible even in difficult applications.
![]() |
![]() |
![]() |
|
| Product | Series SX50/ SX80/ SX120 | SX135 | Miniatursensor LX |
| Range | from 0-50...1250mm, 0-2000...3000mm, 0-3125...6000mm | 0-8000mm, 0-10... 11, 12, 15, 20, 25, 30, 40m | 0-50...1250mm |
| Measured value | position | position | position |
| Accuracy max. | ±0.01% | ±0.01% | ±0.1% |
| Output analog | 0...10V, 4...20mA, Potentiometer | 0...10V, 4...20mA, Potentiometer | 1Rk Potentiometer |
| Output digital | TTL, HTL, SSI, Profibus, CANopen, Interbus | TTL, HTL, SSI, Profibus, CANopen, Interbus | TTL |
| Protection class | IP65 (IP67) | IP65 (IP67) | IP00 |
| Data sheet | PDF EN RU | PDF EN RU | PDF EN RU |
![]() |
![]() |
![]() |
|
| Product | Hydraulic transducer SX300 | HX with speed output | Display |
| Range | 0-1...15m | 0-100...50000mm | Incremental HTL |
| Measured value | position | position/ speed | Analog 0...10V, 4...20mA and Potentiometer |
| Accuracy max. | ±0.05% | ±0.1% | |
| Output analog | - | 0...10V, 4...20mA, Potentiometer | Limit values, sensor supply, RS232; RS485 |
| Output digital | TTL, HTL, SSI, Profibus, CANopen, Interbus | TTL, HTL | - |
| Protection class | IP65 (IP67) | IP68 | 24VDC, 230V |
| Operating pressure | Until 300 bar | / | / |
| Data sheet | PDF EN RU | PDF EN RU | PDF EN |
English
Lietuvių
Русский 




